YouTube Video |
DONATIONS:
total thus far: | $1,831,576 | 3/17/2021 | <-- Total from HATE Poject. : to view prior years - click here |
LLS : tax ID number 13-5644916 | $1,501 | 3/17/2021 | https://gofund.me/f05905ef |
Orenda Tribe Skate Project : Lilacreative | $500 | 3/5/2021 | https://www.orendatribe.com/dsgp |
Atwater FFA Floral Team | $200 | 3/5/2021 | Atwater FFA |
Travis-CU Family in need | $200 | 3/1/2021 | www.traviscu.org |
Okinawa Kids Art Program - Ryukyu | $5,000 | 2/28/2021 | https://www.facebook.com/groups/ryukyusoul |
Atwater Rotary | $1,125 | 2/16/2021 | https://www.facebook.com/Atw.Rotary/ |
Wendy Pickard Nurse Scholarship | $750 | 2/22/2021 | https://highland.thankyou4caring.org/donate |
Teacher Luncheon via Smart Final | $135 | 2/15/2021 | Ballico Cressey School District: Home |
Ronald McDonald House telethon CCV | $20,000 | 2/10/2021 | https://rmhccv.org/ |
St Joseph Mission School | $600 | 2/2/2021 | https://www.flipcause.com/hoste.../hostedWidgetHome/MjUxMjY= |
Ballico Cressey 4H | $700 | 1/22/2021 | http://merced4h.ucanr.edu/Delivery/4-H_Clubs/Ballico-Cressey_4-H_399/ |
Farm Beareu Kid Cancer Dinner | $100 | 1/15/2021 | https://www.mercedfarmbureau.org/ |
Purple Heart Anglers Ketchican Drive | $1,000 | 1/7/2021 | http://www.purpleheartanglers.org/ |
Stone Mountain 64 USO Fundraiser | $1,000 | 12/28/20 | USO.org |
R.&S. Rogers Food Bank Drive | $2,550 | 12/27/28 | http://www.socorrostorehouse.org |
$5 donate charitable cause HP FB Group | $2,250 | 12/26/20 | https://www.facebook.com/groups/TheHateProject/ |
Vacaville Foster Youth Skateboard Drive | $600 | 12/23/20 | https://tragicskateco.com/ |
Brixton Pasley Scholarship Foundation | $1,000 | 12/15/20 | Tax ID #: 85-4217626 |
Makau Xmas for Kids GCR | $100 | 12/15/20 | https://www.facebook.com/groups/2056075437783685 |
CHP Christmas Drive | $1,000 | 12/12/20 | CHP - Merced FB Post |
Pediatric Brain Cancer Drive via FB | $100 | 12/9/20 | https://hogsforthecause.org/ |
HSA - Merced toy drive | $1,500 | 12/920 | United Way of Merced County |
Operation Christmas Star Toy Drive | $2,000 | 12/5/20 | https://www.facebook.com/MercedSheriffOffice/posts/798017707425571 |
Make A Wish : Grannt 2 Wishes 4 Christmas | $20,000 | 12/4/2020 | Make-A-Wish® Northeastern & Central California and ... |
AspriaNet Merced - Foster youth Christmas | $1,000 | 12/3/2020 | https://www.aspiranet.org/merced |
United Way Merced | $500 | 12/1/2020 | United Way of Merced County |
Foundation for Women Warriors - Veteran | $3,000 | 12/1/2020 | https://foundationforwomenwarriors.org/ |
Courage Conquering Cancer give Tuesday | $1,000 | 12/1/2020 | Breast Cancer Recovery Tees : Mastectomy Recovery Shirts ... |
Starfish Foundation give Tuesday | $1,000 | 12/1/2020 | The Starfish Prosthetics Foundation – Bringing Advanced ... |
Purple Heart Anglers give Tuesday | $1,000 | 12/1/2020 | Purple Heart Anglers |
Childrens Desk Program - Hawaii | $600 | 11/24/2020 | https://www.keikidesk.com/ |
Family Save Mart Gift Cards - T-Day Meals | $400 | 11/17/2020 | Ballico Cressey School District |
Senior Brown Bag Progam | $20,000 | 11/15/2020 | Merced County Food Bank : Home |
CHP SANTA DAY | $3,000 | 10/27/2020 | CHP - Merced FB Post |
F Cancer - Snailtrail Screenprinting Drive | $1,500 | 10/15/2020 | https://snailtrailscreenprinting.bigcartel.com/ |
Science Camp Fundraiser 6th Gr | $500 | 10/15/2020 | ballicocressey.com |
St Judes FB Fundraiser - RRM | $2,140 | 10/10/2020 | st judes |
First Responder Bags - Creek Fire | $500 | 9/10/2020 | https://www.cityofchowchilla.org/176/Police-Department |
Project Healing Waters | $2,060 | 9/10/2020 | https://projecthealingwaters.networkforgood.com/ |
childrenscancer.org | $538 | 8/20/2020 | Great Cycle Challenge - David |
KY Colonel Good Works Program | $500 | 8/17/2020 | https://www.kycolonels.org/ |
RMHCCV Meals from the Heart prgrm | $10,000 | 8/12/2020 | Home - Ronald McDonald House - Valley Children's Hospital |
St Judes FB Fundraiser - CR | $200 | 8/8/2020 | https://www.facebook.com/donate/306191724040316/10222716740487924/ |
Lady Gauchos Volleybal HS | $800 | 8/2/2020 | https://www.facebook.com/pg/ECHS-Lady-Gauchos-Volleyball-334784193612995/posts/ |
Live Again Fresno | $2,000 | 8/1/0200 | https://www.liveagainfresno.org/ |
Penn State Health | $1,000 | 8/1/2020 | https://childrens.pennstatehealth.org |
Kids In Distress | $1,500 | 8/1/2020 | https://kidinc.org/ |
Autism Society Greater Phoenix | $2,000 | 8/1/2020 | https://phxautism.org |
New Beginings Merced County Animals | $500 | 8/1/2020 | https://www.newbeginningsforanimalsmerced.org |
Saving Sage Rescue | $500 | 8/1/2020 | https://savingsagerescue.org |
Operation Brown Bag | $2,000 | 8/1/2020 | https://www.facebook.com/Operation-Brown-Bag |
Operatrion - Art of Valor | $2,500 | 8/1/2020 | https://www.moreanartscenter.org/operation-art-of-valor/ |
Blue Skies | $2,000 | 8/1/2020 | https://warriorwtr.com |
4Paws2Love | $500 | 8/1/2020 | http://www.4paws2love.org |
Rocky Mountain Scouts | $1,000 | 8/1/2020 | https://rockymountainscouts.org/donate |
Dragon Master Foundation | $1,000 | 8/1/2020 | https://www.dragonmaster.org |
Philabundance | $2,000 | 8/1/2020 | https://www.philabundance.org |
LeGrand High School Football | $1,000 | 8/1/2020 | https://lghs.lghs.k12.ca.us |
RESCU Foundation | $1,500 | 8/1/2020 | https://rescufoundation.org |
LIttle Orphans Kitten Rescue | $1,500 | 8/1/2020 | https://orphankittens.org |
Canine Castaways | $1,500 | 8/1/2020 | https://www.caninecastawaysrescue.org |
Combat Wounded | $5,000 | 8/1/2020 | combatwounded.org |
Zilis' Sacred Mountain Retreat | $2,000 | 8/1/2020 | https://sacredmtnretreat.com/ |
Purple Heart Anglers | $5,000 | 8/1/2020 | http://www.purpleheartanglers.org/ |
Special Ops Wounded Warrior | $1,000 | 8/1/2020 | sowwcharity.com |
Friendship Home | $1,000 | 8/1/2020 | https://friendshiphome.org/how-you-can-help/donate |
Fire Hero | $1,000 | 8/1/2020 | firehero.org |
House of Heroes | $1,000 | 8/1/2020 | houseofheroes.org |
Castle Air Museum | $660 | 8/1/2020 | Castle Air Museum |
Atwater FFA | $2,000 | 7/20/2020 | https://www.atwaterffa.org/ |
Hendrickson FFA | $2,500 | 7/20/2020 | https://hendrickson.ffanow.org/ |
Fresno Skate Salvage Boards 4 kids | $5,000 | 7/19/2020 | Fresno Skateboard Salvage |
Merced River Ag Boosters | $1,200 | 7/19/2020 | Merced River Ag Boosters Association - GuideStar Profile |
United Way Online Fundraiser | $500 | 7/13/2020 | https://www.unitedwaymerced.org/ |
Ballico PTC Parent Club 4 Kids | $5,000 | 6/27/2020 | http://www.ballicocressey.com/ |
Sergeant Damon Gutzwiller - Santa Cruz | $350 | 6/18/2020 | |
Merced Fair 4H Bump Bids | $550 | 6/13/2020 | https://www.stockshowauctions.com/auctions/1610-Merced-County-Fair-Livestock-Sale--CA |
Playground Wish Sponsorship w Hi-Tex | $10,000 | 6/2/2020 | https://necannv.wish.org/ |
Love Inc - Beds for those in need | $1,000 | 5/27/2020 | https://loveincmerced.com/our-mission.html |
Giving Tuesday Meals from the Heart | $5,000 | 5/5/2015 | https://rmhccv.org/ |
Make A Wish Online Gala Donation | $6,000 | 4/30/2020 | https://necannv.wish.org/ |
Purple Heart Anglers | $1,500 | 4/26/2020 | purple Heart Anglers |
Fresno Skateboard Salvage | $300 | 4/16/2020 | https://rmhccv.org/ |
Merced Foundation for Valley Childrens H | $25,000 | 4/16/2020 | https://www.valleychildrens.org/ |
Ronald McDonald House Room Sponsor | $5,000 | 4/7/2020 | https://rmhccv.org/ |
Almeda Food Bank | $250 | 3/31/2020 | https://www.accfb.org/give/ |
Milpitas Girls Softball | $100 | 3/26/2020 | https://www.snap-raise.com/v2/fundraisers/milpitas-high-school-softball-2020?fundraiser_id=128990#/ |
J Hypes Food Drive - County Food Bank | $2,300 | 3/26/2020 | https://mmcfb.org/ |
CHP Sober Grad FB | $1,000 | 3/11/2020 | |
Chico State Day of Giving | $500 | 3/4/2020 | https://app.mobilecause.com/vf/chicostar/team/MenofChico |
Boys and Girls Club Vacaville | $250 | 3/4/2020 | https://www.vnbgc.com/ |
Atwater FFA | $70 | 3/4/2020 | https://www.atwaterffa.org/ |
PTK FB Blue Skies Veteran Campaign | $350 | 3/4/2020 | https://warriorwtr.com/blue-skies/ |
United Way Merced | $1,500 | 3/3/2020 | https://www.unitedwaymerced.org/upcoming-events/a-chocolate-affair |
Ballico PTC Dinner / 4H | $750 | 2/27/2020 | http://merced4h.ucanr.edu/Delivery/4-H_Clubs/Ballico-Cressey_4-H_399/ |
Fresno Make A Wish Gala | $5,000 | 2/24/2020 | https://www.flickr.com/photos/97505612@N03/albums/72157713072969691 |
Ronald mcD House FB fundraiser | $150 | 2/21/2020 | https://www.facebook.com/donate/516319475677057/?fundraiser_source=external_url |
Tops Kid Assisted Develop Soccer | $500 | 2/11/2020 | https://www.facebook.com/pg/McSwainTOPSoccer/about/?ref=page_internal |
Atwater Band Dinner Fundraiswer | $710 | 2/8/2020 | https://ahs.muhsd.org/atwater-high-school/academics/music |
HateDust Project Pig Sale 4 LLS | $7,500 | 1/28/2020 | SoyLondyn.org |
Direct Donate Member Drive to LLS | $3,250 | 1/27/2020 | SoyLondyn.org |
Band Sponsor Atwater HS | $550 | 1/18/2020 | https://ahs.muhsd.org/atwater-high-school/academics/music |
953 Elite VolleyBall fundraiser | $500 | 1/18/2020 | http://www.951elitevb.com/ |
Merced Ag Boosters | $4,225 | 1/12/2020 | https://mercedcountytimes.com/event/merced-high-ag-boosters-7th-annual-crab-feed/ |
Mariposa Kops for Kids Christmas | $1,000 | 12/14/2019 | https://www.mariposagazette.com/articles/season-of-giving-2/ |
Aspira Net Christmas Gift Drive Merced | $2,000 | 12/14/2019 | https://www.aspiranet.org/holiday-campaign/aspiranet-holidays-gift-drive-faq/ |
CHP 2019 “Santa Day Toy Drive” | $2,000 | 12/14/2019 | https://www.facebook.com/chpmerced/photos/a.948612745211456/3404871189585587/?type=3&theater |
Operation Christmas Star Toy Drive | $2,000 | 12/14/2019 | https://www.facebook.com/events/445183432793631/ |
Toys Stolen @ Big Brothers via Jaxx C | $150 | 12/12/2019 | http://www.bigbrothersofmtjuliet.org/christmasinfo.html |
KYCKS - Versailles Kop Toyz = Hate ($12.7k) | $13,972 | 12/8/2019 | https://cops4kidswillie.weebly.com/ |
Purple Heart Anglers - Fishing Veteran | $5,000 | 12/3/2019 | Purple Heart Anglers |
Starfish Prosthetics -Veteran | $1,000 | 12/3/2019 | The Starfish Prosthetics Foundation – Bringing Advanced ... |
Veterans Expeditions | $1,000 | 12/3/2019 | https://www.vetexpeditions.com/ |
Livington High Willys Wishes Christmas | $2,500 | 12/2/2019 | https://lhs.muhsd.org/lhs/student-life/willys-wishes |
Relay for Life Cancer kids Lunch | $250 | 12/2/2019 | https://account.mercedsunstar.com/paywall/stop?resume=4376939 |
Socorro Food Bank & Marine TFT NM | $5,300 | 12/2/2019 | http://socorrostorehouse.org/help/ |
Merced HSA Stuff the Bus Xmas | $1,500 | 11/30/2019 | https://merceddaily.com/events/operation-holiday-toy-drive-and-stuff-the-bus-event-begins-this-month-in-merced/ |
Atwater Wishes H/S Xmas | $2,000 | 11/25/2019 | https://ahs.muhsd.org/atwater-high-school |
Scholarship Miss Merced County | $1,000 | 11/15/2019 | Miss Merced County |
Foundation for Women Warriors - Veteran | $5,000 | 11/15/2019 | https://foundationforwomenwarriors.org/ |
Merced Food Bank Senior Harvest | $52,100 | 11/9/2019 | Merced County Food Bank : Home |
Burnley Xmas Toy Drive w Mattel | $250 | 10/28/2019 | https://brnly.com/pages/cypop-for-tots |
Veteran Benefit via BAMSTL | $1,000 | 10/25/2019 | https://songs4soldiersstl.org |
Veteran Fishing Program | $1,500 | 10/24/2019 | Purple Heart Anglers |
Cressey School Garden Supplies | $50 | 10/24/2019 | Order Number: 112-0167015-8126605 |
Help Save A Student Sam- Medical | $250 | 10/21/2019 | https://www.facebook.com/SherburneEarlvilleCSD/posts/1413934772092138?__tn__=K-R |
El Capitan Basketball : Taco Dinner Fdrsr | $1,750 | 9/22/2019 | https://www.maxpreps.com/high-schools/el-capitan-gauchos-(merced,ca)/girls-basketball/home.htm |
Koniak for St. Judes | $50 | 9/20/2019 | https://www.facebook.com/donate/392899598296409/ |
Aileen Coburn School Jog A Thon | $250 | 9/18/2019 | https://www.getmovinfundhub.com/classroom-webpage/5d66ee2301e8c |
Riley Gray Read A Thon Lone Pine | $250 | 9/17/2019 | https://www.read-a-thon.com/reader/select_amount/2113164496 |
Livingston High Girls V-Ball | $300 | 9/15/2019 | https://lhs.muhsd.org/lhs/athletics/teams-and-schedules/fall-sports/girls-volleyball |
Merced River Ag Boosters | $1,200 | 9/14/2019 | https://www.taxexemptworld.com/organization.asp?tn=1382673 |
Ruple Memorial 4 Trinity Oaks | $5,000 | 9/7/2019 | https://trinityoaks.org/programs/ |
ATW Lady Falcons Basketball | $450 | 9/7/2019 | https://www.facebook.com/ahsfalcons |
Luau @ the Lake - Kids Arts | $2,220 | 9/7/2019 | https://mercedcountytimes.com/its-all-about-after-school-art-this-fall-at-merced-arts-center/ |
Atwater High FFA BBQ | $500 | 9/5/2019 | https://www.atwaterffa.org/ |
TF | $6,600 | 8/15/2019 | Sammy Orr GFM |
Rotary Club Scholarships @ Lake | $350 | 8/23/2019 | http://www.mercedrotary.com/ |
Mercy Hospital Foundation | $5,000 | 8/15/2019 | https://www.supportmercymerced.org/news--events/high-heels--high-rollers- |
Food Bank BackPack Prgrm | $1,000 | 7/13/2019 | https://www.facebook.com/donate/367151567331730/ |
Purple Heart Anglers | $500 | 6/26/2019 | https://www.facebook.com/donate/2231474243639625/2268374983282884/ |
Make of Wish Gala of Wishes | $8,100 | 6/22/2019 | https://necannv.wish.org/ |
Sherriffs C-mas in June w Deer Foundation | $4,075 | 6/15/2019 | Christmas-in-june-fundraising-dinner/ |
Youth Football c/o Loretta Aguilar | $350 | 6/15/2019 | Merced-Panthers-Youth-Football- |
Children's VBS summer camp | $350 | 6/15/2019 | https://www.creeksidemerced.org/vbs.html |
Ballico Livingston FFA | $1,700 | 6/9/2019 | https://www.facebook.com/LivingstonFFA/ |
Ballico Taiko Portland Conference | $8,300 | 6/1/2019 | https://natc.taikocommunityalliance.org/ |
Merced Food Bank AFK Donate Drive | $3,060 | 5/22/2019 | https://mmcfb.org/ |
Make A Wish Merced | $75,000 | 4/27/2019 | https://necannv.wish.org/ |
Merced Boys and Girls | $10,000 | 4/26/2019 | https://www.bgcmerced.org/ |
Clays 4 Kids RMH- Room Sponsor | $10,500 | 4/26/2019 | https://rmhccv.org/ |
Los Banos Tiger Trap Team Sherriff | $1,000 | 4/11/2019 | https://www.facebook.com/MercedSheriffOffice/photos/gm.2159712307449228/410070106220335/?type=3&theater |
LB FootBall - CHP Sober Grad BCSD | $750 | 4/11/2019 | https://www.chp.ca.gov/programs-services/programs/impaired-driver-enforcement-programs/impaired-driving-public-awareness-programs |
Cerebral Palsy Foundation | $200 | 4/7/2019 | https://www.facebook.com/donate/2102307853140203/ |
SWAG Students w Aspiring Goals | $8,165 | 3/30/2019 | https://www.swagmerco.org/ |
Mariposa SAR | $1,500 | 3/30/2019 | https://www.mariposacounty.org/621/Volunteers |
Love Inc Mer. Communty Outreach | $3,300 | 3/22/2019 | http://loveincmerced.com/ |
TOPS Special Needs Soccer | $1,000 | 3/19/2019 | https://www.facebook.com/McSwainTOPSoccer/ |
Atw L-BBall & Fairfield B&G- GS-Cookies | $750 | 3/5/2019 | https://www.facebook.com/ahsfalconbasketball/ |
Merced Rotary Club Crab | $425 | 2/24/2019 | http://www.mercedrotary.com/ |
Ronald McDonald House Ball | $10,200 | 2/16/2019 | https://www.facebook.com/watch/?v=2546064838740982 |
Ballico 4H Trip Tip Dinner | $250 | 2/13/2019 | http://merced4h.ucanr.edu/Delivery/4-H_Clubs/Ballico-Cressey_4-H_399/ |
$150 | 2/13/2019 | https://specialolympics.donordrive.com/index.cfm?fuseaction=donorDrive.event&eventID=1680 | |
Camp Green Meadows Fund | $7,500 | 2/9/19 | https://mcoe.org/deptprog/edservices/dss/cgm/Pages/default.aspx |
Atwater High Band Fundraiser | $1,900 | 2/82019 | https://www.facebook.com/Atwater-HS-Band-Booster-Club-Inc-708037559318082/ |
BB Heart Jen Nicole | $50 | 2/8/2019 | https://www.heart.org/ |
Ballico PTC Dinner | $300 | 2/6/2019 | http://www.ballicocressey.com/schools/parent_teacher_club |
Laguna kids cultural via P@ Pruitt | $500 | 1/18/2019 | Pueblo of Laguna Community Foundation |
RMHCCV Red Heart Ball | $7,500 | 1/14/2019 | https://rmhccv.org/redheartball/ |
Kids Art Program RyuKyu | $2,200 | 1/14/2019 | https://www.facebook.com/search/top/?q=ryukyu%20soul%20collective&epa=SEARCH_BOX |
Merced FFA | $1,500 | 1/13/2019 | https://www.mercedcountyevents.com/new-events/the-merced-ffa-6th-annual-crab-feed |
Youth football | $450 | 1/6/2019 | https://www.facebook.com/jrgauchos/ |
last update 2/22/2021